<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Hotel Prices - Search and Compare</title>
	<atom:link href="http://www.lasvegashotel.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasvegashotel.org.uk</link>
	<description>Search and compare hotel prices in Las Vegas instantly!</description>
	<lastBuildDate>Sat, 19 May 2012 09:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Saturday: sunny, Max Temp: 34°C (93°F), Min Temp: 15°C (59°F)</title>
		<link>http://www.lasvegashotel.org.uk/saturday-sunny-max-temp-34%c2%b0c-93%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/saturday-sunny-max-temp-34%c2%b0c-93%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:06:06 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[34°C]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[93°F]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/saturday-sunny-max-temp-34%c2%b0c-93%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 34°C (93°F), Min Temp: 15°C (59°F), Wind Direction: E, Wind Speed: 6mph, Visibility: very good, Pressure: 1010mb, Humidity: 10%, Sunrise: 05:30PDT, Sunset: 19:44PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 34°C (93°F), Min Temp: 15°C (59°F), Wind Direction: E, Wind Speed: 6mph, Visibility: very good, Pressure: 1010mb, Humidity: 10%,  Sunrise: 05:30PDT, Sunset: 19:44PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/saturday-sunny-max-temp-34%c2%b0c-93%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: light rain shower, Max Temp: 32°C (90°F), Min Temp: 14°C (57°F)</title>
		<link>http://www.lasvegashotel.org.uk/friday-light-rain-shower-max-temp-32%c2%b0c-90%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/friday-light-rain-shower-max-temp-32%c2%b0c-90%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:47:49 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[32°C]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[90°F]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/friday-light-rain-shower-max-temp-32%c2%b0c-90%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 32°C (90°F), Min Temp: 14°C (57°F), Wind Direction: NW, Wind Speed: 10mph, Visibility: very good, Pressure: 1004mb, Humidity: 11%, Sunrise: 05:30PDT, Sunset: 19:43PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 32°C (90°F), Min Temp: 14°C (57°F), Wind Direction: NW, Wind Speed: 10mph, Visibility: very good, Pressure: 1004mb, Humidity: 11%,  Sunrise: 05:30PDT, Sunset: 19:43PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/friday-light-rain-shower-max-temp-32%c2%b0c-90%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: sunny, Max Temp: 40°C (104°F), Min Temp: 19°C (66°F)</title>
		<link>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-40%c2%b0c-104%c2%b0f-min-temp-19%c2%b0c-66%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-40%c2%b0c-104%c2%b0f-min-temp-19%c2%b0c-66%c2%b0f/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:33:42 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[104°F]]></category>
		<category><![CDATA[19°C]]></category>
		<category><![CDATA[40°C]]></category>
		<category><![CDATA[66°F]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-40%c2%b0c-104%c2%b0f-min-temp-19%c2%b0c-66%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 40°C (104°F), Min Temp: 19°C (66°F), Wind Direction: SSW, Wind Speed: 19mph, Visibility: very good, Pressure: 1004mb, Humidity: 6%, Sunrise: 05:31PDT, Sunset: 19:42PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 40°C (104°F), Min Temp: 19°C (66°F), Wind Direction: SSW, Wind Speed: 19mph, Visibility: very good, Pressure: 1004mb, Humidity: 6%,  Sunrise: 05:31PDT, Sunset: 19:42PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-40%c2%b0c-104%c2%b0f-min-temp-19%c2%b0c-66%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: sunny, Max Temp: 40°C (104°F), Min Temp: 18°C (64°F)</title>
		<link>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-40%c2%b0c-104%c2%b0f-min-temp-18%c2%b0c-64%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-40%c2%b0c-104%c2%b0f-min-temp-18%c2%b0c-64%c2%b0f/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:39:26 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[104°F]]></category>
		<category><![CDATA[18°C]]></category>
		<category><![CDATA[40°C]]></category>
		<category><![CDATA[64°F]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-40%c2%b0c-104%c2%b0f-min-temp-18%c2%b0c-64%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 40°C (104°F), Min Temp: 18°C (64°F), Wind Direction: SSW, Wind Speed: 20mph, Visibility: very good, Pressure: 1004mb, Humidity: 6%, Sunrise: 05:31PDT, Sunset: 19:42PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 40°C (104°F), Min Temp: 18°C (64°F), Wind Direction: SSW, Wind Speed: 20mph, Visibility: very good, Pressure: 1004mb, Humidity: 6%,  Sunrise: 05:31PDT, Sunset: 19:42PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-40%c2%b0c-104%c2%b0f-min-temp-18%c2%b0c-64%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: sunny, Max Temp: 37°C (99°F), Min Temp: 14°C (57°F)</title>
		<link>http://www.lasvegashotel.org.uk/tuesday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/tuesday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:12:59 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[37°C]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[99°F]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/tuesday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 37°C (99°F), Min Temp: 14°C (57°F), Wind Direction: SSW, Wind Speed: 17mph, Visibility: very good, Pressure: 1008mb, Humidity: 6%, Sunrise: 05:33PDT, Sunset: 19:40PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 37°C (99°F), Min Temp: 14°C (57°F), Wind Direction: SSW, Wind Speed: 17mph, Visibility: very good, Pressure: 1008mb, Humidity: 6%,  Sunrise: 05:33PDT, Sunset: 19:40PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/tuesday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: sunny, Max Temp: 37°C (99°F), Min Temp: 15°C (59°F)</title>
		<link>http://www.lasvegashotel.org.uk/monday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/monday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:09:16 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[37°C]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[99°F]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/monday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 37°C (99°F), Min Temp: 15°C (59°F), Wind Direction: ESE, Wind Speed: 6mph, Visibility: very good, Pressure: 1013mb, Humidity: 7%, Sunrise: 05:33PDT, Sunset: 19:40PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 37°C (99°F), Min Temp: 15°C (59°F), Wind Direction: ESE, Wind Speed: 6mph, Visibility: very good, Pressure: 1013mb, Humidity: 7%,  Sunrise: 05:33PDT, Sunset: 19:40PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/monday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: sunny, Max Temp: 36°C (97°F), Min Temp: 11°C (52°F)</title>
		<link>http://www.lasvegashotel.org.uk/sunday-sunny-max-temp-36%c2%b0c-97%c2%b0f-min-temp-11%c2%b0c-52%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/sunday-sunny-max-temp-36%c2%b0c-97%c2%b0f-min-temp-11%c2%b0c-52%c2%b0f/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:50:02 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[11°C]]></category>
		<category><![CDATA[36°C]]></category>
		<category><![CDATA[52°F]]></category>
		<category><![CDATA[97°F]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/sunday-sunny-max-temp-36%c2%b0c-97%c2%b0f-min-temp-11%c2%b0c-52%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 36°C (97°F), Min Temp: 11°C (52°F), Wind Direction: NE, Wind Speed: 7mph, Visibility: very good, Pressure: 1014mb, Humidity: 6%, Sunrise: 05:34PDT, Sunset: 19:39PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 36°C (97°F), Min Temp: 11°C (52°F), Wind Direction: NE, Wind Speed: 7mph, Visibility: very good, Pressure: 1014mb, Humidity: 6%,  Sunrise: 05:34PDT, Sunset: 19:39PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/sunday-sunny-max-temp-36%c2%b0c-97%c2%b0f-min-temp-11%c2%b0c-52%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: sunny, Max Temp: 36°C (97°F), Min Temp: 14°C (57°F)</title>
		<link>http://www.lasvegashotel.org.uk/saturday-sunny-max-temp-36%c2%b0c-97%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/saturday-sunny-max-temp-36%c2%b0c-97%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:24:29 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[36°C]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[97°F]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/saturday-sunny-max-temp-36%c2%b0c-97%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 36°C (97°F), Min Temp: 14°C (57°F), Wind Direction: ESE, Wind Speed: 5mph, Visibility: very good, Pressure: 1014mb, Humidity: 10%, Sunrise: 05:35PDT, Sunset: 19:38PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 36°C (97°F), Min Temp: 14°C (57°F), Wind Direction: ESE, Wind Speed: 5mph, Visibility: very good, Pressure: 1014mb, Humidity: 10%,  Sunrise: 05:35PDT, Sunset: 19:38PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/saturday-sunny-max-temp-36%c2%b0c-97%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: sunny, Max Temp: 34°C (93°F), Min Temp: 13°C (55°F)</title>
		<link>http://www.lasvegashotel.org.uk/friday-sunny-max-temp-34%c2%b0c-93%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/friday-sunny-max-temp-34%c2%b0c-93%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:18:46 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[13°C]]></category>
		<category><![CDATA[34°C]]></category>
		<category><![CDATA[55°F]]></category>
		<category><![CDATA[93°F]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/friday-sunny-max-temp-34%c2%b0c-93%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 34°C (93°F), Min Temp: 13°C (55°F), Wind Direction: E, Wind Speed: 3mph, Visibility: very good, Pressure: 1009mb, Humidity: 11%, Sunrise: 05:36PDT, Sunset: 19:37PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 34°C (93°F), Min Temp: 13°C (55°F), Wind Direction: E, Wind Speed: 3mph, Visibility: very good, Pressure: 1009mb, Humidity: 11%,  Sunrise: 05:36PDT, Sunset: 19:37PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/friday-sunny-max-temp-34%c2%b0c-93%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: sunny, Max Temp: 37°C (99°F), Min Temp: 14°C (57°F)</title>
		<link>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:48:43 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[37°C]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[99°F]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 37°C (99°F), Min Temp: 14°C (57°F), Wind Direction: SSW, Wind Speed: 9mph, Visibility: very good, Pressure: 1006mb, Humidity: 7%, Sunrise: 05:37PDT, Sunset: 19:36PDT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 37°C (99°F), Min Temp: 14°C (57°F), Wind Direction: SSW, Wind Speed: 9mph, Visibility: very good, Pressure: 1006mb, Humidity: 7%,  Sunrise: 05:37PDT, Sunset: 19:36PDT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/thursday-sunny-max-temp-37%c2%b0c-99%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

