<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Hotel Prices - Search and Compare</title>
	<atom:link href="http://www.lasvegashotel.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasvegashotel.org.uk</link>
	<description>Search and compare hotel prices in Las Vegas instantly!</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wednesday: sunny intervals, Max Temp: 18°C (64°F), Min Temp: 6°C (43°F)</title>
		<link>http://www.lasvegashotel.org.uk/wednesday-sunny-intervals-max-temp-18%c2%b0c-64%c2%b0f-min-temp-6%c2%b0c-43%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/wednesday-sunny-intervals-max-temp-18%c2%b0c-64%c2%b0f-min-temp-6%c2%b0c-43%c2%b0f/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:16:02 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[18°C]]></category>
		<category><![CDATA[43°F]]></category>
		<category><![CDATA[6°C]]></category>
		<category><![CDATA[64°F]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/wednesday-sunny-intervals-max-temp-18%c2%b0c-64%c2%b0f-min-temp-6%c2%b0c-43%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 18°C (64°F), Min Temp: 6°C (43°F), Wind Direction: ENE, Wind Speed: 5mph, Visibility: very good, Pressure: 1019mb, Humidity: 47%, Sunrise: 06:18PST, Sunset: 17:29PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 18°C (64°F), Min Temp: 6°C (43°F), Wind Direction: ENE, Wind Speed: 5mph, Visibility: very good, Pressure: 1019mb, Humidity: 47%,  Sunrise: 06:18PST, Sunset: 17:29PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/wednesday-sunny-intervals-max-temp-18%c2%b0c-64%c2%b0f-min-temp-6%c2%b0c-43%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: sunny intervals, Max Temp: 16°C (61°F), Min Temp: 5°C (41°F)</title>
		<link>http://www.lasvegashotel.org.uk/tuesday-sunny-intervals-max-temp-16%c2%b0c-61%c2%b0f-min-temp-5%c2%b0c-41%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/tuesday-sunny-intervals-max-temp-16%c2%b0c-61%c2%b0f-min-temp-5%c2%b0c-41%c2%b0f/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:43:59 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[16°C]]></category>
		<category><![CDATA[41°F]]></category>
		<category><![CDATA[5°C]]></category>
		<category><![CDATA[61°F]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/tuesday-sunny-intervals-max-temp-16%c2%b0c-61%c2%b0f-min-temp-5%c2%b0c-41%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 5°C (41°F), Wind Direction: NE, Wind Speed: 5mph, Visibility: very good, Pressure: 1022mb, Humidity: 36%, Sunrise: 06:20PST, Sunset: 17:28PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 16°C (61°F), Min Temp: 5°C (41°F), Wind Direction: NE, Wind Speed: 5mph, Visibility: very good, Pressure: 1022mb, Humidity: 36%,  Sunrise: 06:20PST, Sunset: 17:28PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/tuesday-sunny-intervals-max-temp-16%c2%b0c-61%c2%b0f-min-temp-5%c2%b0c-41%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: white cloud, Max Temp: 11°C (52°F), Min Temp: 2°C (36°F)</title>
		<link>http://www.lasvegashotel.org.uk/monday-white-cloud-max-temp-11%c2%b0c-52%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/monday-white-cloud-max-temp-11%c2%b0c-52%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:20:27 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[11°C]]></category>
		<category><![CDATA[2°C]]></category>
		<category><![CDATA[36°F]]></category>
		<category><![CDATA[52°F]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/monday-white-cloud-max-temp-11%c2%b0c-52%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 2°C (36°F), Wind Direction: ENE, Wind Speed: 5mph, Visibility: very good, Pressure: 1021mb, Humidity: 43%, Sunrise: 06:21PST, Sunset: 17:27PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 11°C (52°F), Min Temp: 2°C (36°F), Wind Direction: ENE, Wind Speed: 5mph, Visibility: very good, Pressure: 1021mb, Humidity: 43%,  Sunrise: 06:21PST, Sunset: 17:27PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/monday-white-cloud-max-temp-11%c2%b0c-52%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: sunny intervals, Max Temp: 15°C (59°F), Min Temp: 0°C (32°F)</title>
		<link>http://www.lasvegashotel.org.uk/sunday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-0%c2%b0c-32%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/sunday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-0%c2%b0c-32%c2%b0f/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:11:45 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[0°C]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[32°F]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/sunday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-0%c2%b0c-32%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 0°C (32°F), Wind Direction: NNW, Wind Speed: 10mph, Visibility: very good, Pressure: 1012mb, Humidity: 26%, Sunrise: 06:22PST, Sunset: 17:26PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 15°C (59°F), Min Temp: 0°C (32°F), Wind Direction: NNW, Wind Speed: 10mph, Visibility: very good, Pressure: 1012mb, Humidity: 26%,  Sunrise: 06:22PST, Sunset: 17:26PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/sunday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-0%c2%b0c-32%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: sunny intervals, Max Temp: 15°C (59°F), Min Temp: 7°C (45°F)</title>
		<link>http://www.lasvegashotel.org.uk/saturday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/saturday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:06:26 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[45°F]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[7°C]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/saturday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 7°C (45°F), Wind Direction: ESE, Wind Speed: 5mph, Visibility: very good, Pressure: 1018mb, Humidity: 52%, Sunrise: 06:23PST, Sunset: 17:25PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 15°C (59°F), Min Temp: 7°C (45°F), Wind Direction: ESE, Wind Speed: 5mph, Visibility: very good, Pressure: 1018mb, Humidity: 52%,  Sunrise: 06:23PST, Sunset: 17:25PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/saturday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: white cloud, Max Temp: 11°C (52°F), Min Temp: 7°C (45°F)</title>
		<link>http://www.lasvegashotel.org.uk/saturday-white-cloud-max-temp-11%c2%b0c-52%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/saturday-white-cloud-max-temp-11%c2%b0c-52%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:08:24 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[11°C]]></category>
		<category><![CDATA[45°F]]></category>
		<category><![CDATA[52°F]]></category>
		<category><![CDATA[7°C]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/saturday-white-cloud-max-temp-11%c2%b0c-52%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 7°C (45°F), Wind Direction: E, Wind Speed: 4mph, Visibility: very good, Pressure: 1018mb, Humidity: 68%, Sunrise: 06:23PST, Sunset: 17:25PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 11°C (52°F), Min Temp: 7°C (45°F), Wind Direction: E, Wind Speed: 4mph, Visibility: very good, Pressure: 1018mb, Humidity: 68%,  Sunrise: 06:23PST, Sunset: 17:25PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/saturday-white-cloud-max-temp-11%c2%b0c-52%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: sunny, Max Temp: 14°C (57°F), Min Temp: 3°C (37°F)</title>
		<link>http://www.lasvegashotel.org.uk/friday-sunny-max-temp-14%c2%b0c-57%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/friday-sunny-max-temp-14%c2%b0c-57%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:47:07 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[3°C]]></category>
		<category><![CDATA[37°F]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/friday-sunny-max-temp-14%c2%b0c-57%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 14°C (57°F), Min Temp: 3°C (37°F), Wind Direction: ENE, Wind Speed: 3mph, Visibility: very good, Pressure: 1021mb, Humidity: 50%, Sunrise: 06:25PST, Sunset: 17:24PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 14°C (57°F), Min Temp: 3°C (37°F), Wind Direction: ENE, Wind Speed: 3mph, Visibility: very good, Pressure: 1021mb, Humidity: 50%,  Sunrise: 06:25PST, Sunset: 17:24PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/friday-sunny-max-temp-14%c2%b0c-57%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: heavy rain, Max Temp: 10°C (50°F), Min Temp: 6°C (43°F)</title>
		<link>http://www.lasvegashotel.org.uk/wednesday-heavy-rain-max-temp-10%c2%b0c-50%c2%b0f-min-temp-6%c2%b0c-43%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/wednesday-heavy-rain-max-temp-10%c2%b0c-50%c2%b0f-min-temp-6%c2%b0c-43%c2%b0f/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:16:49 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[10°C]]></category>
		<category><![CDATA[43°F]]></category>
		<category><![CDATA[50°F]]></category>
		<category><![CDATA[6°C]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/wednesday-heavy-rain-max-temp-10%c2%b0c-50%c2%b0f-min-temp-6%c2%b0c-43%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 10°C (50°F), Min Temp: 6°C (43°F), Wind Direction: SSW, Wind Speed: 11mph, Visibility: moderate, Pressure: 1014mb, Humidity: 74%, Sunrise: 06:27PST, Sunset: 17:22PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 10°C (50°F), Min Temp: 6°C (43°F), Wind Direction: SSW, Wind Speed: 11mph, Visibility: moderate, Pressure: 1014mb, Humidity: 74%,  Sunrise: 06:27PST, Sunset: 17:22PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/wednesday-heavy-rain-max-temp-10%c2%b0c-50%c2%b0f-min-temp-6%c2%b0c-43%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: light rain, Max Temp: 10°C (50°F), Min Temp: 3°C (37°F)</title>
		<link>http://www.lasvegashotel.org.uk/tuesday-light-rain-max-temp-10%c2%b0c-50%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/tuesday-light-rain-max-temp-10%c2%b0c-50%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:21:35 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[10°C]]></category>
		<category><![CDATA[3°C]]></category>
		<category><![CDATA[37°F]]></category>
		<category><![CDATA[50°F]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/tuesday-light-rain-max-temp-10%c2%b0c-50%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 10°C (50°F), Min Temp: 3°C (37°F), Wind Direction: ESE, Wind Speed: 2mph, Visibility: very good, Pressure: 1015mb, Humidity: 71%, Sunrise: 06:28PST, Sunset: 17:21PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 10°C (50°F), Min Temp: 3°C (37°F), Wind Direction: ESE, Wind Speed: 2mph, Visibility: very good, Pressure: 1015mb, Humidity: 71%,  Sunrise: 06:28PST, Sunset: 17:21PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/tuesday-light-rain-max-temp-10%c2%b0c-50%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: heavy rain shower, Max Temp: 15°C (59°F), Min Temp: 5°C (41°F)</title>
		<link>http://www.lasvegashotel.org.uk/monday-heavy-rain-shower-max-temp-15%c2%b0c-59%c2%b0f-min-temp-5%c2%b0c-41%c2%b0f/</link>
		<comments>http://www.lasvegashotel.org.uk/monday-heavy-rain-shower-max-temp-15%c2%b0c-59%c2%b0f-min-temp-5%c2%b0c-41%c2%b0f/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:08:56 +0000</pubDate>
		<dc:creator>Tamara Beckworth</dc:creator>
				<category><![CDATA[Weather In Las Vegas]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[41°F]]></category>
		<category><![CDATA[5°C]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.lasvegashotel.org.uk/monday-heavy-rain-shower-max-temp-15%c2%b0c-59%c2%b0f-min-temp-5%c2%b0c-41%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 5°C (41°F), Wind Direction: SSW, Wind Speed: 18mph, Visibility: good, Pressure: 1008mb, Humidity: 41%, Sunrise: 06:29PST, Sunset: 17:20PST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 15°C (59°F), Min Temp: 5°C (41°F), Wind Direction: SSW, Wind Speed: 18mph, Visibility: good, Pressure: 1008mb, Humidity: 41%,  Sunrise: 06:29PST, Sunset: 17:20PST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/108">BBC &#8211; Weather Centre &#8211; Forecast for Las Vegas, United States of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegashotel.org.uk/monday-heavy-rain-shower-max-temp-15%c2%b0c-59%c2%b0f-min-temp-5%c2%b0c-41%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

